Functional | Verify that all functional requirements have been tested as per the functional test cases of the mobile app | All functionality should be tested as per the test cases |
UI/Design | Verify that design of the mobile app is as per the mockup | Design of the the mobile app should be as per the design mockup |
Performance & Stress | Verify perfomance of the mobile app | Performance of the mobile app should be acceptable as per the defined criteria |
Verify mobile app behaves gracefully under heavy load | Mobile app should behave gracefully under heavy load | |
Navigation | Verify navigation of the application | |
Content Testing | Verify content of mobile app | Content of mobile app should be proper |
Verify spelling mistakes | There should not be any spelling mistakes | |
Messages | Verify messages are context specific and proper | Messages should be context specific and proper |
Verify for missing messages | There should not be any message missing if it is required | |
System Crash/Force Close | Application must preserve sufficient state information to cope with forcible close by the system | The Application must not lose any information that it implies would be preserved, nor become difficult to use subsequently, as a result of a forcible closure by the system |
Installation | Verify that application can be Installed Successfully | Application should be able to install successfully |
Verify that version number must match that specified during submission | The version number must match that specified during submission | |
Verify that the application has successfully installed on the device by navigating to the area on the phone where new applications are installed | Application must be seen in the installed applications list | |
Uninstallation | Verify that application can be uninstalled successfully. | User should be able to uninstall the application successfully. |
Network | Verify the behavior of application when there is Network problem and user is performing operations for data call | User should get proper error message like “Network error. Please try after some time” |
Verify that user is able to establish data call when Network is back in action | User should be able to establish data call when Network is back in action | |
Voice Call Handling | Verify that user can accept Voice call at the time when application is running and can resume back in application from the same point | User should be able to accept Voice call at the time when application is running and can resume back in application from the same point. |
Verify that user can reject the Voice call at the time when application is running and can resume back in application from the same point | User should be able to reject the Voice call at the time when application is running and can resume back in application from the same point | |
Verify that user can establish a Voice call in case when application data call is running in background. | User should be able to establish a Voice call in case when application data call is running in background. | |
SMS Handling | Verify that user can get SMS alert when application is running | User should be able to get SMS alert when application is running |
Verify that user can resume back from the same point after reading the SMS | User should be able to resume back from the same point after reading the SMS | |
Unmapped keys | Verify that unmapped keys are not working on any screen of application | Unmapped keys should not work on any screen of application |
Application Logo | Verify that application logo with Application Name is present in application manager and user can select it. | Application logo with Application name should be present in application manager and user can select it. |
Splash | Verify that when user selects application logo in application manager splash is displayed. | When user selects application logo in application manager splash should be displayed. |
Note that Splash do not remain for fore than 3 seconds. | Splash should not remain for fore than 3 seconds. | |
Low Memory | Verify that application displays proper error message when device memory is low and exits gracefully from the situation. | Application should display proper error message when device memory is low and exits gracefully from the situation. |
Clear Key | Verify that clear key should navigate the user to previous screen. | Clear key should navigate the user to previous screen. |
End Key | Verify that End Key should navigate the user to native OEM screen | End Key should navigate the user to native OEM screen. |
Visual Feedback | Verify that there is visual feedback when response to any action takes more than 3 seconds | There should be visual feedback given when response time for any action is more than 3 second. |
Continual Keypad Entry | Verify that continual key pad entry do not cause any problem. | Continual key pad entry should not cause any problem in application. |
Exit Application | Verify that user is able to exit from application with every form of exit modes like Flap,Slider,End Key or Exit option in application and from any point. | User should be able to exit with every form of exit modes like Flap,Slider,End Key or Exit option in application and from any point. |
Charger Effect | Verify that when application is running then inserting and removing charger do not cause any problem and proper message is displayed when charger is inserted in device. | When application is running then inserting and removing charger should not cause any problem and proper message should be displayed when charger is inserted in device. |
Low Battery | Verify that when application is running and battery is low then proper message is displayed to the user. | When application is running and battery is low then proper message is displayed to the user telling user that battery is low. |
Removal of Battery | Verify that removal of battery at the time of application data call is going on do not cause interruption and data call is completed after battery is inserted back in the device. | Removal of battery at the time of application data call is going on should not cause interruption and data call should be completed after battery is inserted back in the device. |
Battery Consumption | Verify that application does not consume battery excessively. | The application should not consume battery excessively. |
Application Start/ Restart | 1. Find the application icon and select it 2. “Press a button” on the device to launch the app. 3.Observe the application launch In the timeline defined | Application must not take more than 25s to start. |
Verfiy that application appears in task manager after starting the application | Application should appear in task manager | |
Verfiy that application does not appear in task manager after closing the application | Application should not appear in task manager | |
Verify application appears after restarting the application | Application should appear in task manager | |
Verify that the Application notifies the user about a long launch time | If the Application takes longer than 5 seconds to launch, a progress bar or a message must be displayed to tell the user what is happening. | |
Application Side Effects | Make sure that your application is not causing other applications of device to hamper. | Installed application should not cause other applications of device to hamper. |
OTA install | Verify that the Application must install via OTA. | |
File System – Memory during run | Verify that the Application correctly handles out of memory exceptions during Application execution | The Application should handle any out of memory exceptions correctly.Ensure that there is a warning to the user advising about lack of memory when file is trying to be stored |
HTTP – Invalid Network Connection | Verify that the Application can handle the network connection being invalid / unusable | |
Network connectivity – Airplane mode | Verify that when the Application uses network capabilities, it must be able to handle the device being in Airplane mode | The Application will give a meaningful error message to indicate that the device is in Airplane mode and the application cannot run successfully. |
Timed Event – Expiry during Application run | Verify that the Application behaves correctly on expiry of a timed event while the Application is running | Ensure that Application reacts correctly once the designated time has expired. |
Timed Event – Expiry during Application suspend | Verify that the Application resumes correctly from a suspended state on expiry of a timed event | Ensure that the application resumes correctly once the designated time has expired, and then ensure that the Application behaves correctly after being resumed. |
Timed Event – Expiry during Application exit | Verify that the Application starts correctly from an exited state on expiry of a timed event. | Application starts, or user is presented with a start option once the designated time has expired. Application behaves correctly when started. |
Memory Card – Insertion | Verify that the Application works correctly following a memory card insertion action when the Application is suspended and resumed. | The Application continues to operate as designed based on the Application specification and is not affected by the memory card insertion or mounting/unmounting. |
Memory Card – screen behaviour | Verify that the Application with memory card functional screens works correctly with memory card inserted and removed. | The Application should work correctly following memory card insertion. The Application should work correctly following memory card removal |
Readability | Verify that the application content is readable. | The application content should be readable |
UI – Read time | Verify Comfortable time for content reading | Each screen must be visible for the time necessary to comfortably read all its information. |
UI – Consistency | UI consistency | The Application UI should be consistent and understandable throughout, e.g. common series of actions, action sequences, terms, layouts, soft button definitions and sounds that are clear and understandable |
UI – Differing screen sizes | Where the application is designed to work on multiple devices it must be able to display correctly on differing screen sizes | The Application should display correctly without obvious errors |
UI – Multiple Format Input Handling | Where the device and application can accept input in multiple formats (e.g. external touchscreen / external keypad / internal touchscreen / internal keypad / QWERTY layout / 12-key layout and others), the application must work correctly with all supported input methods | The Application should accept input correctly in all supported formats |
Language – Correct operation | Verfiy that application appears in task manager after starting the application | All text content is rendered in the correct/expected language. Ensure Application detects correct language and renders content as appropriate (if applicable). |
Language – Supported formats | Ensure that the Application supports all date/time/numeric/currency features for supported languages | All text content relating to date/time/numeric/currency fields are rendered in the correct/expected language format. |
Lifecycle – Resource Sharing – Database | Check that database resources are properly shared between Application and a competing Application. | Application should continue from the previous state prior to being suspended. Application should see the new entry and the deleted entry. |
Key Press – Scrolling in menus | Scrolling in menus | Scrolling should work with keypad or navigation device |
Key Press – Selection key | Selection key selects menu items | This MUST select the menu item with no adverse effects on the Application |
Key Press – Text field scrolling | Scrolling in text fields and About / Help screens | This should scroll vertically and (if applicable) horizontally in the dialog |
Key Press – Pause | The Application must support a pause feature in areas of the Application where immediate user interaction is needed | 1. The user can pause the Application and the pause feature must support an option to resume . 2. All time-specific features of the Application are disabled at the time of the pause. 3. There is a clear indication that the Application is in a paused state. 4. There is a clear indication how the user can return from the paused state. |
Action – Device Close | Ensure that the Application while launching handles closing of the device correctly | The Application returns to the same state before the interruption |
Action – Device Open | Ensure that the Application handles device opening correctly | The Application returns to the same state before the interruption |
Orientation | Verify that application works as expected in supported orientation | Verify that application works as expected in supported orientation |
Software Testing , Manual testing, Testing Concepts, Mobile testing, Web testing, Android, iOS, Windows phone
Wednesday, 12 February 2014
Mobile application testing Checklist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment